Tennessee Hemp Brand Directory
Tennessee Registered Hemp Products
Search products registered for distribution in Tennessee by brand, product, type, delivery system, cannabinoids, or UPC.
915
Records in Tennessee's latest published directory(Our copy is checked nightly.)
Products organized by brand
Browse Registered Products
915 records loaded
Tennessee listed brand1906
4 products
Tennessee listed brand
1906
| Product | Type | Delivery System | Cannabinoids | UPC |
|---|---|---|---|---|
| OFF DUTY | BEVERAGE | Edibles | THC, CBD | 605468147634 |
| PAIN AM | GUMMY | Edibles | THC, CBD, CBC, CBG | 725792526704 |
| PAIN PM | GUMMY | Edibles | THC, CBDV, CBN, CBC | 725792814917 |
| SPIRITS | BEVERAGE | Edibles | THC & CBG | 605468230756 |
Tennessee listed brand3CHI
34 products
Tennessee listed brand
3CHI
| Product | Type | Delivery System | Cannabinoids | UPC |
|---|---|---|---|---|
| 3CHI 10MG BLACK RASPBERRY 3CHI SELTZER 4 PACK | BEVERAGE | Edibles | DELTA 9 THC | 810078833987 |
| 3CHI 10MG BOMBSICLE 3CHI SELTZER 4 PACK | BEVERAGE | Edibles | DELTA 9 THC | 810078833963 |
| 3CHI 10MG MANGO PUNCH 3CHI SELTZER 4 PACK | BEVERAGE | Edibles | DELTA 9 THC | 810078833932 |
| 3CHI 10MG STRAWBERRY KIWI 3CHI SELTZER 4 PK | BEVERAGE | Edibles | DELTA 9 THC | 810078833949 |
| 3CHI 5MG BLACK RASPBERRY SELTZER 4 PACK | BEVERAGE | Edibles | DELTA 9 THC | 810078835028 |
| 3CHI 5MG BOMBSICLE 3CHI SELTZER 4 PACK | BEVERAGE | Edibles | DELTA 9 THC | 810099267815 |
| 3CHI 5MG PINEAPPLE 3CHI SELTZER 4 PACK | BEVERAGE | Edibles | DELTA 9 THC | 810099264166 |
| 3CHI 5MG WATERMELON SELTZER 4 PACK | BEVERAGE | Edibles | DELTA 9 THC | 810099264142 |
| 3CHI 6PK PEANUT BUTTER NUGGETS 4 PACK | CANDY | Edibles | DELTA 9 THC CBD | 810099260267 |
| 3CHI CHILL GUMMIES (5CT - 10PK DISPLAY BOX) | GUMMY | Edibles | DELTA 9 THC | 810078836483 |
| 3CHI COMFORTABLY NUMB DELTA 8 THC:CBN GUMMIES DISPLAY BOX | GUMMY | Edibles | DELTA 9THC & CBN | 810078838234 |
| 3CHI COMFORTABLY NUMB GUMMIES JUG (50MG/2CT 25PACK) | GUMMY | Edibles | DELTA 9 & CBN | 810078834052 |
| 3CHI DELTA 9 BLACK RASPBERRY GUMMIES (5 PACK DISPLAY BOX) | GUMMY | Edibles | DELTA 9 THC | 810099261721 |
| 3CHI DELTA 9 BLACK RASPBERRY GUMMIES JUG (2CT 25PACK) | GUMMY | Edibles | DELTA 9 THC | 810078834373 |
| 3CHI DELTA 9 BLUE RASPBERRY GUMMIES (5 PACK DISPLAY BOX) | GUMMY | Edibles | DELTA 9 THC | 810078839668 |
| 3CHI DELTA 9 BLUE RASPBERRY GUMMIES JUG (2CT 25PACK) | GUMMY | Edibles | DELTA 9 THC | 810078834380 |
| 3CHI DELTA 9 ORANGE DREAMSICLE GUMMIES (5 PACK DISPLAY BOX) | GUMMY | Edibles | DELTA 9 THC | 810099261752 |
| 3CHI DELTA 9 ORANGE DREAMSICLE GUMMIES JUG (2CT 25PACK) | GUMMY | Edibles | DELTA 9 THC | 810078834410 |
| 3CHI DELTA 9 STRAWBERRY GUMMIES (5 PACK DISPLAY BOX) | GUMMY | Edibles | DELTA 9 THC | 810099261738 |
| 3CHI DELTA 9 STRAWBERRY GUMMIES JUG (2CT 25PACK) | GUMMY | Edibles | DELTA 9 THC | 810078834403 |
| 3CHI DELTA 9 WATERMELON GUMMIES (5 PACK DISLPAY BOX) | GUMMY | Edibles | DELTA 9 | 810078839620 |
| 3CHI DELTA 9 WATERMELON GUMMIES JUG (2CT 25PACK) | GUMMY | Edibles | DELTA 9 THC | 810078834397 |
| 3CHI FOCUS GUMMIES (5CT - 10PK DISPLAY BOX) | GUMMY | Edibles | DELTA 9 THC | 810078834427 |
| 3CHI RELIEF GUMMIES (5CT - 10PK DISPLAY BOX) | GUMMY | Edibles | DELTA 9 THC | 810078834496 |
| 3CHI SLEEP GUMMIES (5CT - 10PK DISPLAY BOX) | GUMMY | Edibles | DELTA 9 THC | 810078834595 |
| 3CHI SOCIAL GUMMIES (5CT - 10PK DISPLAY BOX0 | GUMMY | Edibles | DELTA 9 THC | 810078834335 |
| 3CHI TRUE STRAINS AWESOME SAUCE GUMMIES (2CT - 25BOX) | GUMMY | Edibles | DELTA 9 | 810099266863 |
| 3CHI TRUE STRAINS BLISS GUMMIES (30MG/2CT - 25BOX) | GUMMY | Edibles | DELTA 4 (8) | 810099266870 |
| 3CHI TRUE STRAINS CYCLONE GUMMIES (30MG/2CT - 25BOX) | GUMMY | Edibles | DELTA 8 THC | 810099266900 |
| 3CHI VARIETY SELTZER 6PK 5MG 4PACK | BEVERAGE | Edibles | DELTA 9 THC | 810099264227 |
| TRUE STRAINS SERENITY GUMMY | GUMMY | Edibles | DELTA 9 DELTA D8 CBN CBC CBT CBD | 850005759348 |
| TRUE STRAINS SUBLIME GUMMY | GUMMY | Edibles | DELTA 9 CBT DELTA 8 HHC CBD CBC CBN CBG | 850005759386 |
| TRUE STRAINS VIBIN GUMMY | GUMMY | Edibles | DELTA 9, DELTA 8 CBN CBC CBT CBD | 850018781312 |
| VOODOO BERRY DRINK SHOT | BEVERAGE | Edibles | DELTA 9 THC | 810099260243 |
Tennessee listed brandALL OF ME
4 products
Tennessee listed brand
ALL OF ME
| Product | Type | Delivery System | Cannabinoids | UPC |
|---|---|---|---|---|
| BELLINI | BEVERAGE | Edibles | 10MG THC | 850052898199 |
| HERBAL SPRITZ | BEVERAGE | Edibles | 10MG THC | 850052898212 |
| MIMOSA | BEVERAGE | Edibles | 10MG THC | 850052898205 |
| ROSE BUBBLES | BEVERAGE | Edibles | 10MG THC | 850052898229 |
Tennessee listed brandALOHA YALL
8 products
Tennessee listed brand
ALOHA YALL
| Product | Type | Delivery System | Cannabinoids | UPC |
|---|---|---|---|---|
| LYCHEE SWEET TEA 10MG THC | BEVERAGE | Edibles | D9 THC | 860014283819 |
| LYCHEE SWEET TEA 30MG THC | BEVERAGE | Edibles | D9 THC | 860014283871 |
| RASPBERRY DRAGONFRUIT 10MG THC | BEVERAGE | Edibles | D9 THC | 860014283833 |
| RASPBERRY DRAGONFRUIT 30MG THC | BEVERAGE | Edibles | D9 THC | 860014283840 |
| STRAWBERRY GAUVA 10MG | CANNED HEMP BEVERAGE | Edibles | D9 | 860014283802 |
| STRAWBERY GUAVA 30MG THC | BEVERAGE | Edibles | D9 THC | 860014283864 |
| WATERMELON HIBISCUS 10MG THC | BEVERAGE | Edibles | D9 THC | 860014283826 |
| WATERMELON HIBISCUS 30MG THC | BEVERAGE | Edibles | D9 THC | 860014283857 |
Tennessee listed brandANCHORED
24 products
Tennessee listed brand
ANCHORED
| Product | Type | Delivery System | Cannabinoids | UPC |
|---|---|---|---|---|
| 1G CART - B'ZOOKA BERRY | VAPE | Inhalation | DELTA-9, DELTA-8 | 634881357566 |
| 1G CART - DREAM QUEEN | VAPE | Inhalation | DELTA-9, DELTA-8 | 634881357573 |
| 1G CART - PINEAPPLE PUNCH | VAPE | Inhalation | DELTA-9, DELTA-8 | 634881358013 |
| 1G CART - SOUR APPLE SLUSH | VAPE | Inhalation | DELTA-9, DELTA-8 | 634881358020 |
| 1G CART - STRAWBERRY BLISS | VAPE | Inhalation | DELTA-9, DELTA-8 | 634881358037 |
| 1G CART - TROPIC THUNDER | VAPE | Inhalation | DELTA-9, DELTA-8 | 634881358051 |
| 1G E-JOINT - GUAVA NECTAR | VAPE | Inhalation | DELTA-9, DELTA-8 | 644134827722 |
| 1G E-JOINT - MANGO FUEGO | VAPE | Inhalation | DELTA-9, DELTA-8 | 644134827692 |
| 1G E-JOINT - PINA DIABLO | VAPE | Inhalation | DELTA-9, DELTA-8 | 644134827685 |
| 1G E-JOINT - STRAWBERRY LECHE | VAPE | Inhalation | DELTA-9, DELTA-8 | 644134827708 |
| 1G E-JOINT - WATERMELON DE CHILL | VAPE | Inhalation | DELTA-9, DELTA-8 | 644134827715 |
| 3G DISPOSABLE - BLUEBERRY MUFFIN | VAPE | Inhalation | DELTA-9, DELTA-8 | 634881358136 |
| 3G DISPOSABLE - FROZEN MANGO | VAPE | Inhalation | DELTA-9, DELTA-8 | 634881358150 |
| 3G DISPOSABLE - LIME SHERBERT | VAPE | Inhalation | DELTA-9, DELTA-8 | 634881358143 |
| 3G DISPOSABLE - RASPBERRY SLUSH | VAPE | Inhalation | DELTA-9, DELTA-8 | 634881358129 |
| 3G DISPOSABLE - WATERMELON RANCHER | VAPE | Inhalation | DELTA-9, DELTA-8 | 634881358167 |
| GOURMET GUMMIES - SOUR GRAPE | GUMMY | Edibles | DELTA-9 | 688201106105 |
| GOURMET GUMMIES - SOUR PEACH | GUMMY | Edibles | DELTA-9 | 688201106112 |
| SHIPWRECKED GUMMIES - BLACK RAZZ | GUMMY | Edibles | DELTA-9, DELTA-8, HHC | 634881358549 |
| SHIPWRECKED GUMMIES - BLOOD ORANGE | GUMMY | Edibles | DELTA-9, DELTA-8, HHC | 634881358532 |
| SHIPWRECKED GUMMIES - BLUE RAZZ | GUMMY | Edibles | DELTA-9, DELTA-8, HHC | 634881358556 |
| SINGLE GUMMIES - COTTON CANDY | GUMMY | Edibles | DELTA-9 | 688201107096 |
| SINGLE GUMMIES - MYSTERY | GUMMY | Edibles | DELTA-9 | 688201107058 |
| SINGLE GUMMIES - ORANGE CRUSH | GUMMY | Edibles | DELTA-9 | 688201107089 |
Tennessee listed brandARTET
11 products
Tennessee listed brand
ARTET
| Product | Type | Delivery System | Cannabinoids | UPC |
|---|---|---|---|---|
| ARTET FLAGSHIP APERITIF (2.5MG) | BEVERAGE | Edibles | 2.5MG THC PER SERVING, 37.5MG THC PER BOTTLE | 860002139661 |
| ARTET “EXTRA” APERITIF (5MG) | BEVERAGE | Edibles | 5MG THC PER SERVING, 75MG THC PER BOTTLE | 860005527052 |
| ARTET “HIGH POTENCY” APERITIF (10MG) | BEVERAGE | Edibles | 10MG THC PER SERVING, 150MG THC PER BOTTLE | 860012808335 |
| CHAMOMILE LEMON SPRITZ (10MG) | BEVERAGE | Edibles | 10MG THC & 10MG CBD | 860014426964 |
| CHAMOMILE LEMON SPRITZ (5MG 12 OZ) | BEVERAGE | Edibles | 5 MG THC & 5MG CBD PER CAN | 860013792084 |
| GRAPEFRUIT ROSEMARY SPRITZ (10MG) | BEVERAGE | Edibles | 10MG THC & 10MG CBD | 860002139647 |
| GRAPEFRUIT ROSEMARY SPRITZ (5MG 12OZ) | BEVERAGE | Edibles | 5MG THC & 5MG CBD PER CAN | 860013792091 |
| MANGO GINGER SPRITZ (10MG) | BEVERAGE | Edibles | 10MG THC & 10MG CBD | 860014426940 |
| MANGO GINGER SPRITZ (5MG) | BEVERAGE | Edibles | 5MG THC & 5MG CBD | 860005527021 |
| STRAWBERRY BASIL SPRITZ (10MG) | BEVERAGE | Edibles | 10MG THC & 10MG CBD | 860005527038 |
| STRAWBERRY BASIL SPRITZ (5MG) | BEVERAGE | Edibles | 5MG THC & 5MG CBD | 860005527045 |
Tennessee listed brandBEACH BREAK
1 products
Tennessee listed brand
BEACH BREAK
| Product | Type | Delivery System | Cannabinoids | UPC |
|---|---|---|---|---|
| SUNSHINE SAMPLER | BEVERAGE | Edibles | DELTA 9 | 850060645914 |
Tennessee listed brandBETTER BUDZ
4 products
Tennessee listed brand
BETTER BUDZ
| Product | Type | Delivery System | Cannabinoids | UPC |
|---|---|---|---|---|
| BLUE RASPBERRY 20PK | GUMMY | Edibles | CBD, DELTA 8 ISO, DELTA 8, DELTA 9 | 5006667868 |
| MANGO PEACH 20PK | GUMMY | Edibles | CBD, DELTA 8 ISO, DELTA 8, DELTA 9 | 5006667871 |
| PASSION FRUIT 20PK | GUMMY | Edibles | CBD, DELTA 8 ISO, DELTA 8, DELTA 9 | 5006667869 |
| WATERMELON 20PK | GUMMY | Edibles | CBD, DELTA 8 ISO, DELTA 8, DELTA 9 | 5006667870 |
Tennessee listed brandBETTER BUZZ
9 products
Tennessee listed brand
BETTER BUZZ
| Product | Type | Delivery System | Cannabinoids | UPC |
|---|---|---|---|---|
| BLACKBERRY LEMONADE | BEVERAGE | Edibles | DELTA 9 | 8439222252 |
| BLACKBERRY LEMONADE 4PK | BEVERAGE | Edibles | DELTA 9 | 8447530255 |
| BLACKBERRY LEMONADE, CHERRY LIMEADE, STRAWBERRY WATERMELON LIME, TROPICAL PUNCH VARIETY 4PK | BEVERAGE | Edibles | DELTA 9 | 8447822879 |
| CHERRY LIMEADE | BEVERAGE | Edibles | DELTA 9 | 8439222523 |
| CHERRY LIMEADE 4PK | BEVERAGE | Edibles | DELTA 9 | 8447530245 |
| STRAWBERRY WATERMELON LIME | BEVERAGE | Edibles | DELTA 9 | 8439227954 |
| STRAWBERRY WATERMELON LIME 4PK | BEVERAGE | Edibles | DELTA 9 | 8447530795 |
| TROPICAL PUNCH | BEVERAGE | Edibles | DELTA 9 | 8439228778 |
| TROPICAL PUNCH 4PK | BEVERAGE | Edibles | DELTA 9 | 8447530877 |
Tennessee listed brandBHUMI
12 products
Tennessee listed brand
BHUMI
| Product | Type | Delivery System | Cannabinoids | UPC |
|---|---|---|---|---|
| BERRY CAKE SLEEP DARK CHOCOLATE BAR | CHOCOLATE | Edibles | DELTA9, CBN | 850007429775 |
| BLUEBERRY PAIN GUMMIES | GUMMY | Edibles | D9 + CBG + CBD | 850007429881 |
| CHERRY PASSION GUMMIES | GUMMY | Edibles | D9 + THCV | 850007429911 |
| COCONUT CRUNCH ENERGY DARK CHOCOLATE BAR + LIONS MANE | CHOCOLATE | Edibles | D9 | 850007429966 |
| HYBRID LIVE ROSIN WHITE CHOCOLATE BAR | CHOCOLATE | Edibles | DELTA9 | 850007429935 |
| INDICA LIVE ROSIN CHOCOLATE BAR | CHOCOLATE | Edibles | DELTA9 | 850007429942 |
| KIWI INDICA LIVE ROSIN GUMMIES | GUMMY | Edibles | D9 | 850007429898 |
| LEMON SATIVA LIVE ROSIN GUMMIES | GUMMY | Edibles | D9 | 850007429904 |
| ORANGE PAIN DARK CHOCOLATE BAR | CHOCOLATE | Edibles | DELTA 9 | 850007429508 |
| PEACH SLEEP GUMMIES | GUMMY | Edibles | D9 + CBN | 850007429690 |
| POMEGRANATE PASSION DARK CHOCOLATE BAR | CHOCOLATE | Edibles | DELTA9 | 850007429638 |
| SATIVA LIVE ROSIN DARK CHOCOLATE BAR | CHOCOLATE | Edibles | D9 | 850007429928 |
Tennessee listed brandBREZ
4 products
Tennessee listed brand
BREZ
| Product | Type | Delivery System | Cannabinoids | UPC |
|---|---|---|---|---|
| AMPLIFY WATERMELON LIME | BEVERAGE | Edibles | 5MG THC , 5MG CBD, 5MG CBDA, 5MG CBGA | 860013612726 |
| OG EXTRA STRENGTH BLACK CHERRY LEMONADE | BEVERAGE | Edibles | 10MG THC & 20MG CBD | 860014148873 |
| OG EXTRA STRENGTH LEMON ELDERFLOWER | BEVERAGE | Edibles | 10MG THC & 20MG CBD | 860012637782 |
| OG LEMON ELDERFLOWER | BEVERAGE | Edibles | 5MG THC & 10MG CBD | 197644309047 |
Tennessee listed brandBUDDI
3 products
Tennessee listed brand
BUDDI
| Product | Type | Delivery System | Cannabinoids | UPC |
|---|---|---|---|---|
| BUDDI 10MG THC INFUSED SELTZER - BERRY LIME BLISS | HEMP BEVERAGE | Edibles | THC | 850067099017 |
| BUDDI 10MG THC INFUSED SELTZER - BLUEBERRY DREAM | HEMP BEVERAGE | Edibles | THC | 850067099147 |
| BUDDI 10MG THC INFUSED SELTZER - STRAWBERRY FIELDS | HEMP BEVERAGE | Edibles | THC | 850067099055 |
Tennessee listed brandCAMINO
6 products
Tennessee listed brand
CAMINO
| Product | Type | Delivery System | Cannabinoids | UPC |
|---|---|---|---|---|
| FRESHLY SQUEEZED | GUMMY | Edibles | THC, CBG | 810076071459 |
| MIDNIGHT BLUEBERRY | GUMMY | Edibles | THC, CBN | 810076071121 |
| SPARKLING PEAR | GUMMY | Edibles | THC, CBD | 810076071138 |
| WATERMELON LEMONADE | GUMMY | Edibles | THC | 810076071114 |
| WILD BERRY | GUMMY | Edibles | THC | 810076071107 |
| WILD CHERRY | GUMMY | Edibles | THC | 810076071091 |
Tennessee listed brandCAMINO SOURS
4 products
Tennessee listed brand
CAMINO SOURS
| Product | Type | Delivery System | Cannabinoids | UPC |
|---|---|---|---|---|
| BLACKBERRY DREAM | GUMMY | Edibles | THC, CBN, CBD | 810076071442 |
| ORCHARD PEACH | GUMMY | Edibles | THC, CBD | 810076071435 |
| TROPICAL BURST | GUMMY | Edibles | THC, THCV | 810076071428 |
| WATERMELON SPRITZ | GUMMY | Edibles | THC | 810076071411 |
Tennessee listed brandCANTRIP
11 products
Tennessee listed brand
CANTRIP
| Product | Type | Delivery System | Cannabinoids | UPC |
|---|---|---|---|---|
| CHERRY SLUSH - SODA - 30MG THC | BEVERAGE | Edibles | 30MG THC | 850046745553 |
| COLA - SODA - 10MG THC | BEVERAGE | Edibles | 10MG THC | 850046745188 |
| DIET COLA - SODA - 10MG THC | BEVERAGE | Edibles | 10MG THC | 850046745348 |
| DR CANTRIP - SODA - 10MG THC | BEVERAGE | Edibles | 10MG THC | 850046745478 |
| ELIXIR - 750ML - 10MG | BEVERAGE | Edibles | 10MG/SERVING, 166MG/BOTTLE THC | 850046745492 |
| GRAPE SODA - SODA - 10MG THC | BEVERAGE | Edibles | 10MG THC | 850046745454 |
| GRAPE SODA - SODA - 30MG THC | BEVERAGE | Edibles | 30MG THC | 850046745584 |
| ORANGE SODA - SODA - 10MG THC | BEVERAGE | Edibles | 10MG THC | 850046745164 |
| ROOT BEER - SODA - 10MG THC | BEVERAGE | Edibles | 10MG THC | 850046745171 |
| ROOT BEER - SODA - 30MG THC | BEVERAGE | Edibles | 30MG THC | 850046745591 |
| TENNESSEE ORANGE - SODA - 30MG THC | BEVERAGE | Edibles | 30MG THC | 850046745546 |
Tennessee listed brandCANVAST SUPPLY CO
13 products
Tennessee listed brand
CANVAST SUPPLY CO
| Product | Type | Delivery System | Cannabinoids | UPC |
|---|---|---|---|---|
| BASICS NANO CHERRY BERRY 10CT | GUMMY | Edibles | 15MG D9 + 15MG CBD PER SERVING | 850031207974 |
| BASICS NANO TROPICAL BURST | GUMMY | Edibles | 15MG D9 + 15MG CBD PER SERVING | 850055511378 |
| SHIFTERS BALANCE 15CT | GUMMY | Edibles | 15MG D9 + 15MG CBD | 850072543734 |
| SHIFTERS BLISS 15CT | GUMMY | Edibles | 10MG D9 + 20MG CBD | 850031207905 |
| SHIFTERS CARAMEL 6CT | CARAMEL | Edibles | 15MG D9 + 15MG CBD | 850055511194 |
| SHIFTERS CARAMELS 10CT | CARAMEL | Edibles | 15MG D9 + 15MG CBD | 850055511767 |
| SHIFTERS CHILL 12CT | GUMMY | Edibles | 12.5MG D9 + 12.5 CBD PER SERVING | 850055511583 |
| SHIFTERS CREATE 15CT | GUMMY | Edibles | 5MG D9 + 25MG CBG | 850031207479 |
| SHIFTERS FOCUS 15CT | GUMMY | Edibles | 2.5MG D9 + 25MG CBG | 850055511088 |
| SHIFTERS FRUIT DROPS 30CT | LOZENGE | Sublingual | 2MG D9 + 2MG CBD | 850031207202 |
| SHIFTERS LIVE ROSIN SOUR BLUE RAZZ 12CT | GUMMY | Edibles | 12.5MG D9 + 12.5MG CBD PER SERVING | 850031207851 |
| SHIFTERS LIVE ROSIN SOUR GREEN APPLE 12CT | GUMMY | Edibles | 12.5MG DO THC + 12.5 MG CBD PER SERVING | 850067267409 |
| SHIFTERS LIVE ROSIN SOUR WHITE PEACH 12CT | GUMMY | Edibles | 12.5MG D9 + 12.5MG CBD | 850067267980 |
Tennessee listed brandCHEWBIES
10 products
Tennessee listed brand
CHEWBIES
| Product | Type | Delivery System | Cannabinoids | UPC |
|---|---|---|---|---|
| BLUEBERRY BURST 5MG | GUMMY | Edibles | 5MG DELTA-9, 2MG CBN | 647168401180 |
| BROADWAY BERRY JAM 15MG | GUMMY | Edibles | 15MG DELTA-9, 2MG CBG | 647168400572 |
| FL-GA LIME 15MG | GUMMY | Edibles | 15MG DELTA-9, 2MG CBN | 647168400626 |
| FL-GA LIME 5MG | GUMMY | Edibles | 5MG DELTA-9, 2MG CBN | 647168401203 |
| GEORGIA PEACH | GUMMY | Edibles | 5MG DELTA-9, 2MG CBG | 647168401241 |
| KNOXVILLE ORANGEADE 15MG | GUMMY | Edibles | 15MG DELTA-9, 2MG CBG | 647168400619 |
| RASPBERRY MOJITO 15MG | GUMMY | Edibles | 15MG DELTA-9, 2MG CBN | 647168400602 |
| ROCKET POP 15MG | GUMMY | Edibles | 15MG DELTA-9, 2MG CBG | 647168400596 |
| SOUR CHERRY LEMONADE 15MG | GUMMY | Edibles | 15MG DELTA-9, 2MG CBG | 647168400589 |
| SOUR CHERRY LEMONADE 5MG | GUMMY | Edibles | 5MG DELTA-9, 2MG CBG | 647168401289 |
Tennessee listed brandCHILLAX
5 products
Tennessee listed brand
CHILLAX
| Product | Type | Delivery System | Cannabinoids | UPC |
|---|---|---|---|---|
| CHERRY LIMEADE 10MG CAN | BEVERAGE | Edibles | D9 | 860013033293 |
| CHILLAX 10MG GUMMY 10PK | GUMMY | Edibles | D9 | 860010083086 |
| CHILLAX 10MG GUMMY 20PK | GUMMY | Edibles | D9 | 860010083093 |
| CHILLAX 10MG GUMMY 5PK | GUMMY | Edibles | D9 | 860010083079 |
| ORANGE PINEAPPLE 10MG CAN | BEVERAGE | Edibles | D9 | 860013033286 |
Tennessee listed brandCLIMBING KITES
4 products
Tennessee listed brand
CLIMBING KITES
| Product | Type | Delivery System | Cannabinoids | UPC |
|---|---|---|---|---|
| KEY LIME KIWI 10MG | BEVERAGE | Edibles | HEMP DERIVED THC AND CBD | 850047906335 |
| MIXED BERRY 10MG | BEVERAGE | Edibles | HEMP DERIVED THC AND CBD | 850047906083 |
| TRANSFUSION 10MG | BEVERAGE | Edibles | HEMP DERIVED THC AND CBD | 850047906267 |
| VARIETY PACK 10MG | BEVERAGE | Edibles | HEMP DERIVED THC AND CBD | 850047906380 |
Tennessee listed brandCOASTAL CLOUDS
7 products
Tennessee listed brand
COASTAL CLOUDS
| Product | Type | Delivery System | Cannabinoids | UPC |
|---|---|---|---|---|
| COASTAL CLOUDS 10MG DELTA-9 THC + 10MG CBD GUMMY - FRUIT PUNCH HYBRID - 20CT | GUMMY | Edibles | DELTA-9 THC & CBD | 791684120039 |
| COASTAL CLOUDS 10MG DELTA-9 THC + 10MG CBD GUMMY - SWEET PEACH HYBRID - 20CT | GUMMY | Edibles | DELTA-9 THC & CBD | 791684120084 |
| COASTAL CLOUDS 10MG DELTA-9 THC + 10MG CBG GUMMY - CHERRY PINEAPPLE SATIVA - 20CT | GUMMY | Edibles | DELTA-9 THC & CBG | 791684120046 |
| COASTAL CLOUDS 10MG DELTA-9 THC + 10MG CBG GUMMY - STRAWBERRY LEMONADE SATIVA - 20CT | GUMMY | Edibles | DELTA-9 THC & CBG | 791684120053 |
| COASTAL CLOUDS 10MG DELTA-9 THC + 5MG CBN GUMMY - PACIFIC PUNCH INDICA - 20CT | GUMMY | Edibles | DELTA-9 THC & CBN | 791684120060 |
| COASTAL CLOUDS 10MG DELTA-9 THC + 5MG CBN GUMMY - RED WHITE AND BERRY INDICA - 20CT | GUMMY | Edibles | DELTA-9 THC & CBN | 791684120022 |
| COASTAL CLOUDS 10MG DELTA-9 THC + 5MG CBN GUMMY - SOUR WATERMELON INDICA - 20CT | GUMMY | Edibles | DELTA-9 THC & CBN | 791684120077 |
Tennessee listed brandCOLORADO CURES
19 products
Tennessee listed brand
COLORADO CURES
| Product | Type | Delivery System | Cannabinoids | UPC |
|---|---|---|---|---|
| ANYTIME GUMMIES | GUMMY | Edibles | DELTA-9 | 688201107416 |
| HOT CREAM - FULL SPECTRUM - 1500MG | LOTION | Topical | DELTA-9 | 682541941501 |
| HOT CREAM - FULL SPECTRUM - 5000MG | LOTION | Topical | DELTA-9 | 682541941518 |
| RESERVE GUMMIES - BLACKBERRY KIWI | GUMMY | Edibles | DELTA-8 | 634881354732 |
| RESERVE GUMMIES - BLUE MELON | GUMMY | Edibles | DELTA-8 | 634881354718 |
| RESERVE GUMMIES - PINA COLADA | GUMMY | Edibles | DELTA-8 | 634881354725 |
| RESERVE GUMMIES - POM LEMONADE | GUMMY | Edibles | DELTA-8 | 634881354701 |
| RESERVE GUMMIES - STRAWBERRY | GUMMY | Edibles | DELTA-8 | 634881354893 |
| ROLL ON - COLD CREAM - FULL SPECTRUM - 3000MG | LOTION | Topical | DELTA-9 | 634881355654 |
| SALVE - FULL SPECTRUM - 500MG | SALVE | Topical | DELTA-9 | 682541942430 |
| TINCTURE - FULL SPECTRUM - 1000MG - ALL NATURAL | TINCTURE | Sublingual | DELTA-9 | 682541942706 |
| TINCTURE - FULL SPECTRUM - 1000MG - STRAWBERRY LEMONADE | TINCTURE | Sublingual | DELTA-9 | 682541942690 |
| TINCTURE - FULL SPECTRUM - 1000MG - TROPICAL | TINCTURE | Sublingual | DELTA-9 | 682541942713 |
| TINCTURE - FULL SPECTRUM - 2500MG - ALL NATURAL | TINCTURE | Sublingual | DELTA-9 | 682541942775 |
| TINCTURE - FULL SPECTRUM - 2500MG - STRAWBERRY LEMONADE | TINCTURE | Sublingual | DELTA-9 | 682541942751 |
| TINCTURE - FULL SPECTRUM - 2500MG - TROPICAL | TINCTURE | Sublingual | DELTA-9 | 682541942768 |
| TINCTURE - FULL SPECTRUM - 5000MG - STRAWBERRY LEMONADE | TINCTURE | Sublingual | DELTA-9 | 682541943031 |
| TINCTURE - FULL SPECTRUM - 500MG - STRAWBERRY LEMONADE | TINCTURE | Sublingual | DELTA-9 | 682541942621 |
| TINCTURE - FULL SPECTRUM - 500MG - TROPICAL | TINCTURE | Sublingual | DELTA-9 | 682541942607 |
Tennessee listed brandCQ DRINKS
3 products
Tennessee listed brand
CQ DRINKS
| Product | Type | Delivery System | Cannabinoids | UPC |
|---|---|---|---|---|
| LEMONADE | BEVERAGE | Edibles | 30 MG THC | 837654611678 |
| OLD FASHIONED LEMONADE | BEVERAGE | Edibles | 30 MG THC | 837654611692 |
| STRAWBERRY LEMONADE | BEVERAGE | Edibles | 30 MG THC | 837654611685 |
Tennessee listed brandCREAMY COLLECTION
7 products
Tennessee listed brand
CREAMY COLLECTION
| Product | Type | Delivery System | Cannabinoids | UPC |
|---|---|---|---|---|
| BLUE RAZZ | GUMMY | Edibles | DELTA 9 | 850067622864 |
| CHERRY | GUMMY | Edibles | DELTA 9 | 850067622871 |
| GRAPE | GUMMY | Edibles | DELTA 9 | 850067622857 |
| GREEN APPLE | GUMMY | Edibles | DELTA 9 | 850067622826 |
| MANGO | GUMMY | Edibles | DELTA 9 | 850067622833 |
| ORANGE | GUMMY | Edibles | DELTA 9 | 850067622819 |
| WHITE STRAWNANA | GUMMY | Edibles | DELTA 9 | 850067622840 |
Tennessee listed brandCRESCENT 9 THC SELTZER
12 products
Tennessee listed brand
CRESCENT 9 THC SELTZER
| Product | Type | Delivery System | Cannabinoids | UPC |
|---|---|---|---|---|
| CRESCENT 9 THC SELTZER GINGER LEMONADE 5MG | BEVERAGE | Edibles | 5MG | 850069391348 |
| CRESCENT 9 THC SELTZER GRAPE LEMONADE 10MG | BEVERAGE | Edibles | 10MG | 850069391355 |
